Third Run Club X 4Zenith Collab
Third Run Club X 4Zenith Collab
Couldn't load pickup availability




Size Chart
MEN'S TOP SIZE CHART
SIZE | CHEST | WAIST |
S | 92-96 CM | 79-84 CM |
M | 97-102 CM | 85-90 CM |
L | 103-108 CM | 91-96 CM |
XL | 109-114 CM | 97-102 CM |
MEN'S BOTTOM SIZE CHART
SIZE | WAIST | INSIDE LEG |
S | 79-84 CM | 82 CM |
M | 85-90 CM | 82 CM |
L | 91-96 CM | 82 CM |
XL | 97-102 CM | 82 CM |
WOMEN'S TOP SIZE CHART
SIZE | CHEST | WAIST |
S | 81-86 CM | 66-70 CM |
M | 87-92 CM | 71-75 CM |
L | 93-98 CM | 76-80 CM |
XL | 99-104 CM | 81-85 CM |
WOMEN'S BOTTOM SIZE CHART
SIZE | WAIST | INSIDE LEG |
S | 66-70 CM | 78 CM |
M | 71-75 CM | 78 CM |
L | 76-80 CM | 78 CM |
XL | 81-85 CM | 78 CM |
DESCRIPTION
This items is made in collaboration with Third Run Club in Amsterdam. We will be present at the Wednesday event the 26th of March where the shirts will be able to be picked up.
We will do a special Giveaway and have exclusive offers for the people that's part of the community.